Lake Margrethe Weather Center
|
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 20°F | 22°F | 25°F | 27°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 31°F | 35°F | 37°F | 38°F | 39°F | 39°F | 39°F | 37°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 33°F | 37°F | 39°F | 39°F | 40°F | 43°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F |
| Feels Like | 13°F | 20°F | 22°F | 25°F | 27°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 31°F | 35°F | 37°F | 36°F | 38°F | 37°F | 37°F | 37°F | 34°F | 34°F | 34°F | 31°F | 30°F | 29°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 28°F | 31°F | 34°F | 34°F | 35°F | 38°F | 40°F | 38°F | 38°F | 36°F | 34°F | 34°F | 33°F |
| Cloudiness | 0% | 7% | 12% | 14% | 2% | 5% | 6% | 4% | 6% | 7% | 9% | 10% | 15% | 36% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 74% | 62% | 70% | 65% | 57% | 25% | 41% | 43% | 54% | 63% | 69% | 99% | 83% | 88% | 91% | 91% | 88% | 38% | 49% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 83% | 81% | 78% | 76% | 73% | 73% | 72% | 72% | 73% | 73% | 68% | 62% | 58% | 55% | 51% | 49% | 50% | 56% | 62% | 63% | 64% | 64% | 63% | 63% | 61% | 61% | 61% | 62% | 64% | 64% | 62% | 64% | 67% | 72% | 70% | 69% | 72% | 75% | 75% | 72% | 72% | 80% | 88% | 92% | 95% | 95% | 96% |
| Dew Point | 15°F | 16°F | 18°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 19°F | 19°F | 18°F | 18°F | 19°F | 20°F | 22°F | 24°F | 28°F | 30°F | 32°F | 33°F | 34°F | 36°F | 37°F | 37°F | 38°F | 37°F | 37°F | 37°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 3.3 mph | 2.7 mph | 2.8 mph | 2.3 mph | 2.3 mph | 2.1 mph | 1.8 mph | 1.4 mph | 1.9 mph | 1.2 mph | 1.3 mph | 0.6 mph | 1.4 mph | 1.9 mph | 3.1 mph | 3 mph | 3.4 mph | 3.1 mph | 1.2 mph | 0.5 mph | 2.1 mph | 2.2 mph | 3.4 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.1 mph | 3.9 mph | 4.2 mph | 4 mph | 4.1 mph | 4.2 mph | 4.7 mph | 5.6 mph | 7.1 mph | 7.1 mph | 6.3 mph | 7 mph | 7.5 mph | 7.9 mph | 7.4 mph | 4.9 mph | 5.8 mph | 6.2 mph | 6.2 mph | 7.5 mph |
| Wind Direction |
![]() 19° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 18° NNE | ![]() 353° N | ![]() 337° NNW | ![]() 336° NNW | ![]() 321° NW | ![]() 335° NNW | ![]() 35° NE | ![]() 321° NW | ![]() 257° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 257° WSW | ![]() 279° W | ![]() 306° NW | ![]() 267° W | ![]() 225° SW | ![]() 161° SSE | ![]() 181° S | ![]() 165° SSE | ![]() 196° SSW | ![]() 172° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 186° S | ![]() 188° S | ![]() 184° S | ![]() 179° S | ![]() 182° S | ![]() 191° S | ![]() 191° S | ![]() 188° S | ![]() 188° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 191° S | ![]() 191° S | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clouds |
36 °F
|
18 °F
|
0% |
56% |
|
Wednesday
Nov 19 |
Clouds |
39 °F
|
22 °F
|
0% |
55% |
|
Thursday
Nov 20 |
Clouds |
44 °F
|
29 °F
|
0% |
75% |
|
Friday
Nov 21 |
Clouds |
48 °F
|
36 °F
|
0% |
62% |
|
Saturday
Nov 22 |
Clouds |
40 °F
|
30 °F
|
0% |
52% |
|
Sunday
Nov 23 |
Clouds |
49 °F
|
36 °F
|
0% |
62% |
|
Monday
Nov 24 |
Clear |
48 °F
|
33 °F
|
0% |
32% |
|
Tuesday
Nov 25 |
Clouds |
40 °F
|
31 °F
|
0% |
53% |
|
Wednesday
Nov 26 |
Clear |
45 °F
|
31 °F
|
0% |
37% |
|
Thursday
Nov 27 |
Snow |
36 °F
|
28 °F
|
75% |
68% |
|
Friday
Nov 28 |
Snow |
28 °F
|
22 °F
|
100% |
83% |
|
Saturday
Nov 29 |
Snow |
27 °F
|
19 °F
|
76% |
79% |
|
Sunday
Nov 30 |
Snow |
30 °F
|
22 °F
|
100% |
66% |
|
Monday
Dec 1 |
Snow |
32 °F
|
18 °F
|
100% |
79% |
|
Tuesday
Dec 2 |
Snow |
25 °F
|
18 °F
|
100% |
69% |
|
Wednesday
Dec 3 |
Snow |
33 °F
|
26 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Margrethe News Lake Margrethe Photos Lake Margrethe Videos |

Login




























